The History of the TransWales MTB Stage Race, Year by Year
For five summers between 2006 and 2010, mid-Wales hosted something Britain had never had before: a seven-day mountain bike stage race in the mould of the TransAlp and the TransRockies. The TransWales sent teams of two — and, from the start, solo riders — on a week-long loop out of Builth Wells, mixing huge un-timed linking stages with flat-out timed special stages on the best purpose-built trails in Wales. This page traces its history year by year, drawn from the organisers’ own event reports and the daily race dispatches written from the campsites. As a note for the record: the complete 2006 stage timing results are preserved in full at the bottom of this page.
Roll of honour
Winners as recorded in the surviving material. The 2007 event ran as the TransScotland; the 2010 archive ends mid-race, so no winners are recorded for that year.
| Year | Men's team | Men's solo | Women's solo |
|---|---|---|---|
| 2006 | Ryan Bevis & Jonathan Pugh (Mojo Suspension) | Phil Spencer | Sally Lee |
| 2007 (TransScotland) | Ryan Bevis & Jonathan Pugh (RAM Bikes/Scott UK) | Andy Barlow | Meggie Bichard |
| 2008 | Ifan Richards & Chris Purt (Revolution Bikes RT) | Frans Claes | Fi Spotswood |
| 2009 | Dan Lewis & Neil Richardson (RAF) | Jonathan Pugh | Marika Covre |
| 2010 | — | — | — |
2006: the first Merida TransWales
The inaugural Merida TransWales ran from 12 to 19 August 2006. Just after 9 am on the Sunday, 240 starters — some from as far afield as Japan and continental Europe — rolled out of Builth Wells, the spiritual home of the event’s close relative, the Merida 100 MTB-Marathon Series. Ahead of them lay roughly 543 km (338 miles) of riding and 15,990 m (52,460 feet) of climbing: on paper, the launch reports noted, tougher than the TransRockies itself.
The daily dispatches from journalist Matt Skinner gave each day a title that stuck: “The Merida TransWales A-Go-Go” for the opening stage through the flooded Elan Valley; “The Night Train” for day three, when the Red Bull and Karrimor trails at Coed y Brenin — the pioneering centre built by Dafydd Davis, OBE — were lit up by 250 pairs of halogen, halide and Super-LED bulbs for the night team time trial; “The Longest Day” for the 75 km, 3,000 m fourth stage; “The Day of Reckoning” for the day the final special stage settled the standings; and “The Big Push” for the rain-hammered final ride home. A Dutch journalist from the magazine Fiets judged after the night stage that the event surpassed the TransAlp and stood at least on a par with the TransRockies.
The weather was miserably wet for much of the week — five hours of heavy rain with thunder and lightning greeted the final stage — but the racing delivered. Phil Spencer of Bikin Cyprus International, riding the solo category, twice set the fastest time of the entire field on a special stage, and won the Mud Dock Cycleworks Solo Category ahead of Rob Lee, with Charlie Eustace third. Sally Lee took the women’s solo title. In the Hayes Disc Brake Men’s Category, Ryan Bevis and Jonathan Pugh of Mojo Suspension led from the first special stage and never let go, finishing 8 minutes 3 seconds clear of Fabio & Grooverider (Josh Morgan and Mansour Youssef), who snatched second overall by winning the final special stage at Cwm y Rhiadr. Kim Hurst and Heather Dawe of SheCycles dominated the Buff Women’s Category; the Pembroke Pedallers, Maggie Bichard and Max Jeffries, took the High5 Mixed Category by 2 minutes 41 seconds after a week-long duel with Renell and Steven Brennan; and Bernard Wragge-Morley and Nick Percival won the Saris Veterans Category. Organisers Mike Wilkens and John Lloyd — the latter a Builth Wells local who designed the courses — closed the week with a finisher party thrown by What Mountain Bike magazine.
2007: the year in Scotland
There was no TransWales in 2007. Instead the TransUK crew took the format north for the Chain Reaction Cycles TransScotland, which drew 300 riders from 15 countries to a 503 km, 13,700 m loop out of Selkirk through the Borders and the 7Stanes trails — and, to general relief after the Welsh monsoon, enjoyed far kinder weather. “Both events are so different that we should see a running of both events in the same year very soon!” said co-organiser Michael Wilkens at the finish. That prediction never quite came true, but the Scottish detour cemented the format, and preparations for a second TransWales began almost immediately.
2008: the Merida Bikes TransWales — the wettest one
The second TransWales ran from 16 to 23 August 2008, and it became a byword for weather. More than three hundred riders from 18 countries came to Builth Wells at the end of a summer of near-constant rain, and bar a few hours here and there the rain stayed for the entire event. The course — around 550 km with 15,500 m of climbing — was completely new in most places: it headed south first, to Cilycwm near Llandovery, where the Exposure Lights night time trial at Cwmrhaedr lit up the very first evening, then west through Brechfa Forest’s new-school singletrack, north through Tregaron and Aberystwyth to Machynlleth and the Climachx trail, and home via Strata Florida on the longest stage of the event, an 84 km final day.
The dispatches called day two “A War of Attrition”, and the racing matched the drama. In the USE Men’s Solo category, three riders traded blows all week: 2006 pairs winner Ryan Bevis, Belgian Frans Claes of Connection Granville, and the late-emerging Ewan Thorburn of Fat Tread Bikes, who stormed the final special stage at Nant-y-Arian. After seven days and more than 45 hours of riding, Claes won in 45:26:25 — just 23 seconds ahead of Thorburn, with Bevis another 20 seconds back in third: the closest racing in the event’s history to that point. Fi Spotswood won the USE Women’s Solo in 45:56:55 ahead of Katrina Brown; Mary-Rose Cross and Steve Heading took the veteran solo titles; David Evans and Lily Mathews won the High5 Mixed by 37 seconds from Meggie Bichard and Ed Kerly; Carl Hutchings and Stuart Lockear won the Ergon Veteran Men’s; Irene Lachner and Alice Lund the Buff Female; and Ifan Richards and Chris Purt of Revolution Bikes RT the Gore Bike Wear Male category. The two-man Niner Singlespeed category produced a week-long private war won by Henry Richard Lansdown over Matt Carr. “It was certainly the toughest Trans event we’ve ever done,” organiser Mike Wilkens admitted at the BikeRadar.com and Red Bull finishing party, “but the fact that the riders are still here after a week of going through some big ups and downs really impressed me like no tomorrow.”
2009: the Gore Bike Wear TransWales and a three-second title
The third TransWales, now the GORE BIKE WEAR TransWales, ran from 16 to 22 August 2009 with a significant format change: the timed special stages were run within the linking stages, so riders rode out in the morning, raced the timed course en route, and carried on to camp. The field of 180 riders spanned 13 nationalities and four continents — including the event’s first African entrant, 28-year-old Kenyan Nickson Mwaura, who had never ridden a full-suspension bike, ridden at night or raced a stage event before that week, and climbed from 39th on the first special stage to 15th in the solo standings by the finish.
The week’s defining battle came in the Schwalbe Women’s Solo category, where Italian marathon champion Marika Covre and Wales’s Rickie Justine Cotter traded stage wins by absurd margins: 8 seconds on the NiteRider night stage at Cwm Rhaiadr, 3 seconds on the final special stage at Brechfa. Covre took the title in 50:17:47, 1 minute 24 seconds clear after seven days. In the men’s solo, local rider Jonathan Pugh — one half of the winning 2006 pair — won four special stages on a 29 lb aluminium trail bike and finished as the only rider under 50 hours, taking the title in 49:56:55 ahead of Josh Ibbett. British marathon champion Maddie Horton and her partner Jay won the mixed category; Italians Fulvio Damian and Elvo Del Puppo dominated the veteran teams; Steve Heading added the veteran solo title to his 2008 win; the RAF pairing of Dan Lewis and Neil Richardson won the male teams — Lewis also set the outright fastest time on the night stage — and Joy Bringer and Camilla Edlin took the female category. The week had its dark moment too: Army rider Phil Marland crashed heavily on the Nant-y-Arian special stage and was airlifted to hospital, mercifully with nothing worse than a broken coccyx. The last rider home on the final day, Nick Beauchamp — “The Bear” — arrived just inside the six-hour cut-off to rapturous applause.
2010: Mercedes-Benz, the Mini TransWales and the final chapter
The 2010 edition — the fifth TransUK event — carried the grandest title of all: the GORE BIKE WEAR TransWales powered by Mercedes-Benz Vito Sport, billed as Britain’s only seven-day mountain bike challenge. Some 200 riders from 16 countries gathered at a new base, Penmaenau Farm near Builth Wells, for the start on 15 August 2010. The organisers also introduced the Mini TransWales, a three- or four-day version riding the same trails with the same support, for riders who could not spare a full week.
The documented daily reports show a race that once again reinvented itself. Day one, “An Upward Curve”, ran 58 km east to Knighton and opened the racing with a 500 m uphill time trial — “a race of truth” won by Rickie Cotter (by a clear 18 seconds) and Ryan Hawson. Day two crossed Glyndwr’s Way to Llanidloes in rare wall-to-wall sunshine, though it ended the event of Paul “Latch” Latchem, one of only about six riders to have started every TransWales and TransScotland, whose frame failed on a climb. Day three, “Testing Times”, brought a 7 km downhill time trial on the Climachx trail, where a double puncture cost pre-race favourite Cotter more than three minutes and handed Fi Spotswood the women’s lead, while Sean Grosvenor of Summit Cycles won the stage emphatically to take the men’s jersey from Hawson, who had crashed hard off a rock slab. The surviving archive of the event’s own reports ends there, mid-race, with the riders heading south towards Cwmystwyth — the record simply stops, and no later edition of the TransWales followed.
What the TransWales left behind
The TransWales lasted five events across five years — four in Wales, one in Scotland — and proved that a TransAlp-style stage race could work in Britain. Its formula of un-timed linking days and short, decisive special stages let hardened racers and ordinary riders share the same week on the same trails, and its roll of winners runs from international champions such as Marika Covre and Frans Claes to local heroes like Jonathan Pugh, who won it solo three years after winning it in a pair. The fullest surviving record of the racing itself is the 2006 timing data, reproduced in full below.
Frequently asked questions
When was the first TransWales held?
The first edition, the Merida TransWales '06, ran from 12 to 19 August 2006, starting and finishing at White House Farm in Builth Wells. 240 riders started the first stage on Sunday 13 August.
Who organised the TransWales?
The event was run by Mike Wilkens and John Lloyd under Mountain Bike Events Ltd of Bristol, the team behind the Merida 100 MTB-Marathon Series. Lloyd, a Builth Wells local, designed the courses.
Who won the first TransWales in 2006?
Ryan Bevis and Jonathan Pugh of Mojo Suspension won the men's team category; Kim Hurst and Heather Dawe the women's; Maggie Bichard and Max Jeffries the mixed; Bernard Wragge-Morley and Nick Percival the veterans; and Phil Spencer and Sally Lee the men's and women's solo titles.
Why was there no TransWales in 2007?
The organisers took the format to Scotland instead: the 2007 Chain Reaction Cycles TransScotland drew 300 riders from 15 countries to a 503 km loop out of Selkirk. The TransWales returned in August 2008.
How did the 2009 edition differ from earlier years?
From 2009 most special stages were run within the linking stages rather than as separate morning or evening sessions, so riders raced the timed course partway through the day's route. The organisers also increased the budget for camp facilities such as showers.
What was the Mini TransWales?
A shorter option introduced in 2010: riders could join the event for three or four days instead of seven, riding the same trails with the same holdall, food, camping and finishing jersey, with transport back to their car at the end.
What was the closest finish in TransWales history?
The 2008 men's solo title: after seven days and more than 45 hours of racing, Frans Claes beat Ewan Thorburn by just 23 seconds, with Ryan Bevis a further 20 seconds back in third. The 2009 women's race was nearly as tight, with two special stages decided by 8 and 3 seconds.
The 2006 results in full
The complete timing sheets from the inaugural 2006 event survive, and they are reproduced below exactly as recorded: solo and team standings for each of the four special stages — the Nant-y-Arian relay, the Coed-y-Brenin night time trial, the Cli-machx relay and the deciding stage at Cwm-y-Rhayader — covering every classified rider and team of the first Merida TransWales.
| Number | Team | Rider(s) | Category | Time |
|---|---|---|---|---|
| 62 | Team Telemecanique | David Nicholl / Jamie Darling | male | 3:00:00 |
| 3:00:00 | ||||
| 3:00:00 | ||||
| 27 | Team Healthworks | Ray Ziel / Ricky Boyes | vets | 3:00:00 |
| 106 | MTBMarathon.co.uk | Renell Brennan / Steven Brennan | mixed | 7:45:16 |
Show full results — 93 teams
| Team Number | Team | Name R1 | Surname R1 | Name R2 | Surname R2 | Category | Special Stage1 | Special Stage2 | Special Stage3 | Special Stage4 | Over All Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | SHE CYCLES | Kim | Hurst | Heather | Dawe | female | 0:48:59 | 10:48:59 | |||
| 3 | PedalPushers | Jane | Hurley | Helen | Coakley | female | 1:21:00 | 11:21:17 | |||
| 11 | Mojo Suspension | Ryan | Bevis | Jonathan | Pugh | male | 0:38:14 | 10:38:14 | |||
| 60 | Fabio and Grooverider | Josh | Morgan | Mansour | Youssef | male | 0:39:39 | 10:39:39 | |||
| 32 | Mountain Goats | Mark | Lampert | Neil | Parry | male | 0:41:31 | 10:41:31 | |||
| 63 | Woo-Ha Ramit Squad, B-team | David | McKendry | Jean-Claude | Van der Veken | male | 0:41:36 | 10:41:36 | |||
| 42 | Team Trigon/American Classic | Christopher | Purt | Garath | Jones | male | 0:42:07 | 10:42:07 | |||
| 26 | second to none | Daniel | Lewis | Paul | Cook | male | 0:42:11 | 10:42:11 | |||
| 74 | Hoop Troop | David | Preston | Chris | Herraghty | male | 0:42:16 | 10:42:16 | |||
| 30 | MTBWales.co.uk | Ifan | Richards | Ray | Robinson | male | 0:42:20 | 10:42:20 | |||
| 6 | Alf Jones Cycles | Alvin | Jones | Tony | Carter | male | 0:42:30 | 10:42:30 | |||
| 66 | Sagem UK | Paul | Davies | Brent | Collyer | male | 0:42:34 | 10:42:34 | |||
| 25 | ride about the rest | Michael | Cutter | Christian | Prior | male | 0:42:40 | 10:42:40 | |||
| 64 | can-u-help-me.com | Patrick | Schalbetter | Dan | Mathers | male | 0:42:41 | 10:42:41 | |||
| 47 | D Faff Masters | Mark | McPhillips | Andy | Shaw | male | 0:43:30 | 10:43:30 | |||
| 85 | Psyclemerx | David | Beskeen | Robert | Forrest | male | 0:43:42 | 10:43:42 | |||
| 55 | Army Cycling Union | Stuart | Henderson | Martin | Wright | male | 0:43:47 | 10:43:47 | |||
| 95 | The Pom + Limey | Bart | Hallmark | Paul | Cockshott | male | 0:43:58 | 10:43:58 | |||
| 110 | Team Paashaas | Marcel | Louw | Cobus | van Wyk | male | 0:45:35 | 10:45:35 | |||
| 10 | H 2 - Go | Rory | Hitchens | Phil | Hodgliss | male | 0:45:38 | 10:45:38 | |||
| 87 | Royles | Robert | Bell | Bradley | Murphy | male | 0:45:48 | 10:45:48 | |||
| 67 | The Blue Stumps | Jon | Last | Gavin | Baxter | male | 0:45:50 | 10:45:50 | |||
| 94 | Impulsive Moment | Peter | Gill | Chris | Bell | male | 0:46:16 | 0 | |||
| 100 | Singletrack Mag | Ben | Haworth | Craig | Woodhouse | male | 0:46:48 | 10:46:48 | |||
| 101 | Kona/Quest Adventure | Jo | Burt | Pete | Webb | male | 0:46:53 | 10:46:53 | |||
| 28 | Two Bobs Worth | Rob | Pughe | Bob | McGuire | male | 0:47:40 | 10:47:40 | |||
| 109 | Team Pupuss | Martyn | Smith | Chris | Pegler | male | 0:47:50 | 10:47:50 | |||
| 115 | Team Mynydd | Rob | Mould | Luke | Morris | male | 0:48:00 | 10:48:00 | |||
| 37 | Solihull Cycling Club | Adrian | Byne | Gareth | Lewis | male | 0:48:08 | 10:48:08 | |||
| 112 | Leisure Wheels Duo | Paul | Williams | Kevin | Fielder | male | 0:48:36 | 10:48:36 | |||
| 121 | iamnotasinglespeeder.com | Aidan | Harding | Matthew | Jupe | male | 0:48:45 | 10:48:45 | |||
| 38 | Team-X | Steve | Bennett | Gavin | Rogers | male | 0:49:04 | 10:49:04 | |||
| 57 | Team D.N.A. | Simon | Neenan | Nick | Neenan | male | 0:49:29 | 10:49:29 | |||
| 123 | bikemagic.com | Mike | Davis | David | Arthur | male | 0:49:32 | 10:49:32 | |||
| 39 | Danger Weasel | Franco | van Schalkwyn | Werner | van der Merwe | male | 0:49:47 | 10:49:47 | |||
| 13 | Team Solo | Dan | Wells | Matt | Mountford | male | 0:50:05 | 10:50:05 | |||
| 34 | Bugpowderdust | Scott | Mansell | Les | Taylor | male | 0:50:10 | 10:50:10 | |||
| 18 | Lard Racing | Paul | Aldridge | Matt | Vis | male | 0:50:34 | 10:50:34 | |||
| 61 | You can rent this space | David | Neeve | Graham | Crabtree | male | 0:50:46 | 10:50:46 | |||
| 108 | Redhill CC | Garry | Hall | Alex | Bottomley | male | 0:51:13 | 10:51:22 | |||
| 62 | Team Telemecanique | David | Nicholl | Jamie | Darling | male | 0:51:22 | 3:00:00 | |||
| 56 | Goss/Gardner | Andy | Goss | Alan | Gardner | male | 0:51:24 | 10:51:24 | |||
| 33 | Raw and Sore | Jeremy | Loveridge | Simon | Parker | male | 0:51:28 | 10:51:28 | |||
| 21 | Team Pillow | David | Smith | Ben | Pruden | male | 0:51:30 | 10:51:37 | |||
| 78 | Team Jester | Adrian | Cooke | Andrew | Wood | male | 0:51:49 | 10:53:13 | |||
| 83 | Arthur Banana Racing | Andrew | Carson | Clive | Nutton | male | 0:53:35 | 10:53:35 | |||
| 92 | The Crazy Eights | Robin | Granger | Matt | Kitchin | male | 0:53:52 | 10:53:52 | |||
| 53 | Team Aimie | David | French | John | McCann | male | 0:54:07 | 10:54:15 | |||
| 16 | Fiets.NL | Lars | van der Wansem | Frank | Persyn | male | 0:54:22 | 10:54:22 | |||
| 79 | No direction home | George | Duckworth | Josh | Black | male | 0:54:49 | 10:55:07 | |||
| 22 | Team Pie | Richard | Panman | Rob | Panman | male | 0:55:01 | 10:55:01 | |||
| 113 | Lantau | Frederic | Bourquin | Daniel | Brown | male | 0:55:32 | 10:55:32 | |||
| 97 | Swift/Pritchard | Tim | Swift | Mark | Pritchard | male | 0:55:33 | 10:56:41 | |||
| 8 | Latchem / Clark | Paul | Latchem | Paul | Clark | male | 0:55:50 | 10:56:03 | |||
| 70 | Dalescycles.com | Tim | Hallatt | Richard | Stark | male | 0:57:39 | 10:57:39 | |||
| 75 | Pitbikers | Tim | Palmer | Tyrone | Braithwaite | male | 0:57:39 | 10:57:39 | |||
| 14 | Fubar | Jeremy | Baker | Marin | Millichip | male | 0:58:25 | 10:58:25 | |||
| 98 | Fluffy and the other Guy | Colin | Cable | Russell | Mawson | male | 0:58:31 | 10:58:31 | |||
| 89 | Prince/Eggett | Andy | Prince | Jonathan | Eggett | male | 0:58:49 | 10:58:49 | |||
| 88 | Packer Racing | Will | Packer | James | Packer | male | 0:59:23 | 10:59:58 | |||
| 20 | WIELER REVEUE | Bart | De Schampheleire | Edwin | Haan | male | 1:00:03 | 11:00:03 | |||
| 81 | The Pilgrims | Paul | Donaldson | Ian | Donaldson | male | 1:01:28 | 11:02:52 | |||
| 80 | Silly Grin | Gary | Angell | Richard | Holloway | male | 1:01:29 | 8:01:29 | |||
| 90 | midaircrisis.co.uk | Jason | Keith | Andy | Smith | male | 1:02:48 | ||||
| 29 | Addict Racing | Ben | Sales | James | Pearson | male | 1:03:52 | 11:05:52 | |||
| 107 | Windy Corner | Ka Lup | Chan | Kong Sang | Lam | male | 1:06:26 | 11:06:26 | |||
| 77 | Tice/Rogers | Andrew | Tice | Ben | Rodgers | male | 1:10:12 | 11:10:41 | |||
| 73 | Comfortably Numb | Robert | Highley | Malcom | Harrison | male | 1:11:00 | 11:11:26 | |||
| 54 | Team Sunnydays | Steve | Carter | Jez | Stephenson | male | 1:21:00 | 11:22:05 | |||
| 71 | Dirty Dreams | Carl | Farrell | John | Smith | male | 1:21:00 | 11:21:48 | |||
| 3:00:00 | |||||||||||
| 106 | MTBMarathon.co.uk | Renell | Brennan | Steven | Brennan | mixed | 0:45:16 | 7:45:16 | |||
| 102 | Pembroke Peddlers | Meggie | Bichard | Max | Jeffries | male | 0:45:56 | ||||
| 24 | What Mountain Bike | Gary | Bridgeman | Fiona | Spotswood | mixed | 0:49:52 | 7:49:52 | |||
| 35 | Hartell/Macdonald | Mark | Hartell | Karen | McDonald | mixed | 0:50:02 | ||||
| 43 | Bike Magic Lovers | Barbara | Underwood-Conrad | John | Underwood | mixed | 0:54:45 | 10:54:45 | |||
| 7 | Buff the Magic Dragon | Katy | Boocock | Peter | Ferguson | mixed | 0:55:54 | 10:55:54 | |||
| 12 | Richard & Heidi | Richard | Staley | Heidi | Vincent | mixed | 0:56:00 | 10:56:00 | |||
| 116 | Disndale/Collins | Julie | Dinsdale | Andy | Collins | mixed | 0:56:28 | 10:56:28 | |||
| 40 | CCB | Charles | Boucher | Christie | Boucher | mixed | 0:58:11 | 10:58:11 | |||
| 41 | Megasoreass | Tim | Cordon | Emily | Cordon | mixed | 1:04:23 | 11:04:51 | |||
| 105 | Forrest/Charuston | Kirsten | Forrest | Derek | Charuston | mixed | 1:04:43 | 11:05:53 | |||
| 15 | The Fellowship of the Granny Ring | Kim | Hills | Martin | Zepler | mixed | 1:05:09 | 11:06:13 | |||
| 5 | HIGH5 TEAM | Hallmark | Bob | Enin | Camilla | mixed | 1:21:00 | 11:23:00 | |||
| 118 | Persyn | Annemarie | Persyn | Rodrick | de Munnik | mixed | 1:21:00 | 11:21:00 | |||
| 3:00:00 | |||||||||||
| 84 | X-Cumbria Cyclists | Tony | Gray | Mike | Hayward | vets | 0:50:08 | 7:50:08 | |||
| 96 | Velo 95 | Ian | Muir | Bob | Moore | vets | 0:50:42 | ||||
| 4 | Wragge-Morley/Percival | Bernard | Wragge-Morley | Nick | Percival | male | 0:51:01 | 10:51:01 | |||
| 120 | Sergio/Piccin | Rosolen | Sergio | Luciano | Piccin | vets | 0:56:38 | 10:56:38 | |||
| 27 | Team Healthworks | Ray | Ziel | Ricky | Boyes | vets | 1:03:22 | 3:00:00 | |||
| 59 | Peloton Too | Tony | Dallimore | Mike | Yates | vets | 1:07:22 | 11:07:32 | |||
| 0 | |||||||||||
| Number | Team | Rider(s) | Category | Time |
|---|---|---|---|---|
| 226 | Bikin Cypris International | male | 10:38:20 | |
| 224 | Extreme Endurance | male | 10:42:09 | |
| 236 | southdowns way champion | male | 10:42:32 | |
| 207 | GA Cycles / Felt | male | 10:43:49 | |
| 202 | male | 10:44:36 |
Show full results — 39 solo riders
| Number | Team | SOLO Name | SOLO Surname | Category | Special Stage1 | Special Stage2 | Special Stage3 | Special Stage4 | Over All Time |
|---|---|---|---|---|---|---|---|---|---|
| 225 | Extreme Endurance | Sally | Lee | female | 0:57:38 | 10:57:38 | |||
| 223 | Velocity Girls | Joanna | Carritt | female | 0:58:50 | 10:58:50 | |||
| 211 | Tatjana | Troll | female | 1:05:11 | 11:05:11 | ||||
| 222 | Velocity Girls | Morag | Duff | female | 1:10:22 | 11:10:35 | |||
| 201 | GA cycles | Catherine | Pascoe | female | 1:25:22 | 11:25:22 | |||
| 226 | Bikin Cypris International | Philip | Spencer | male | 0:38:20 | 10:38:20 | |||
| 224 | Extreme Endurance | Rob | Lee | male | 0:42:09 | 10:42:09 | |||
| 236 | southdowns way champion | Charlie | Eustace | male | 0:42:32 | 10:42:32 | |||
| 207 | GA Cycles / Felt | Antony | Green | male | 0:43:49 | 10:43:49 | |||
| 202 | Anthony | Allan | male | 0:44:36 | 10:44:36 | ||||
| 232 | Hardcore | Shaun | Faraday | male | 0:45:09 | 10:45:09 | |||
| 212 | Double Fister | Duncan | Cobb | male | 0:45:26 | 10:45:26 | |||
| 203 | Garath | Rowland | male | 0:46:45 | 10:46:45 | ||||
| 200 | Muddock / Trek | Matt | Carr | male | 0:46:50 | 10:46:50 | |||
| 208 | GA Cycles / Felt | Chris | Trevallion | male | 0:48:05 | 10:48:05 | |||
| 240 | Lambert | Tillman | male | 0:49:40 | 10:49:40 | ||||
| 228 | Scavezzon | Daniele | Modolo | male | 0:50:59 | 10:50:59 | |||
| 216 | Skid Marks | Paul | Facer | male | 0:51:12 | 10:51:12 | |||
| 210 | Philip | Cooper | male | 0:51:33 | 10:51:33 | ||||
| 239 | Richard | Morgan | male | 0:51:33 | 10:52:23 | ||||
| 235 | Brighton Mitre/cycling.tv | Paul | Thatcher | male | 0:51:51 | 10:51:51 | |||
| 218 | Team Tempus Fugit | Richard Edward | Querelle | male | 0:52:34 | 10:52:34 | |||
| 230 | Pheonix | Graeme | Rosser | male | 0:54:01 | 10:54:01 | |||
| 204 | Yeti Chasine Express | Dominik | Goettel | male | 0:55:11 | 10:55:11 | |||
| 234 | Simon | Catmur | male | 0:58:32 | 10:58:32 | ||||
| 229 | Matthew | Barton | male | 0:58:53 | 10:58:53 | ||||
| 227 | Thurlow | David | Jansen | male | 0:59:10 | 10:59:10 | |||
| 205 | Peter | Price | male | 0:59:38 | 11:00:00 | ||||
| 221 | PPG - Quality Colour Print | Phil | Payter | male | 1:02:09 | 11:02:09 | |||
| 220 | Edward | Hatfield | male | 1:06:02 | 11:06:39 | ||||
| 219 | Eric | Ludlow | male | 1:10:48 | 11:11:26 | ||||
| 213 | A.S. Sbike | Mauro | Furlan | male | 1:15:22 | 11:16:02 | |||
| 206 | Samuel | Bentley | male | 1:25:22 | 11:25:38 | ||||
| 209 | Bike Attack Berlin | Stuart | Clarke | male | 1:25:22 | 11:25:29 | |||
| 214 | Danger Weasel | Martin | Lewis | male | 1:25:22 | 11:25:48 | |||
| 217 | Marc | Kooijman | male | 1:25:22 | 11:25:22 | ||||
| 233 | Hardcore | Neil | Proctor | male | 1:25:22 | 11:25:22 | |||
| 238 | John | Clements | male | 1:25:22 | 11:25:51 | ||||
| 241 | Monkey Boys | Kevin | Gench | male | 1:25:22 | 11:26:00 | |||
| Number | Team | Rider(s) | Category | Time |
|---|---|---|---|---|
| 11 | Mojo Suspension | Ryan Bevis / Jonathan Pugh | male | 0:59:51 |
| 13 | Team Solo | Dan Wells / Matt Mountford | male | 1:01:22 |
| 74 | Hoop Troop | David Preston / Chris Herraghty | male | 1:01:26 |
| 66 | Sagem UK | Paul Davies / Brent Collyer | male | 1:02:47 |
| 6 | Alf Jones Cycles | Alvin Jones / Tony Carter | male | 1:04:39 |
Show full results — 71 teams
| Position | Starting Time | Team Number | Finish time A | Riding time A | Finish time B | Riding time B | Team Time | Team Number | Team | Name R1 | Surname R1 | Name R2 | Surname R2 | Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9:30:30 | 65 | 10:07:40 | 0:37:10 | 10:07:40 | 0:37:10 | 1:14:20 | 65 | SHE CYCLES | Kim | Hurst | Heather | Dawe | female |
| 1 | 9:10:00 | 11 | 9:39:25 | 0:29:25 | 9:40:26 | 0:30:26 | 0:59:51 | 11 | Mojo Suspension | Ryan | Bevis | Jonathan | Pugh | male |
| 2 | 9:34:30 | 13 | 10:05:04 | 0:30:34 | 10:05:18 | 0:30:48 | 1:01:22 | 13 | Team Solo | Dan | Wells | Matt | Mountford | male |
| 3 | 9:14:00 | 74 | 9:44:02 | 0:30:02 | 9:45:24 | 0:31:24 | 1:01:26 | 74 | Hoop Troop | David | Preston | Chris | Herraghty | male |
| 4 | 9:16:00 | 66 | 9:47:31 | 0:31:31 | 9:47:16 | 0:31:16 | 1:02:47 | 66 | Sagem UK | Paul | Davies | Brent | Collyer | male |
